Project Gallery
Over the years, SolRiver’s team has been innovatively acquiring, developing, financing, and managing solar projects across the country.
A few notable projects are below.
Size (kW)
Energy Produced (kWh)
Tons of CO2 Avoided
2018
Rochester, NY
Customer | Install Type |
---|---|
Hospital | Ground Fixed |
Rochester, NY
Customer | Install Type |
---|---|
University | Ground Fixed |
Gallipolis, OH
Customer | Install Type |
---|---|
School District | Ground Fixed |
Energy Produced | CO2 Avoided |
1,700,500 kWh | 1,200 tons |
2017
Albermarle, VA
Customer | Install Type |
---|---|
School District | Rooftop |
Energy Produced | CO2 Avoided |
1,411,980 kWh | 993 tons |
Kelly, CA
Customer | Install Type |
---|---|
School | Carport |
Energy Produced | CO2 Avoided |
3,160,000 kWh | 2,221 tons |
Richmond, VA
Customer | Install Type |
---|---|
University | Rooftop |
Energy Produced | CO2 Avoided |
349,500 kWh | 246 tons |
City of Industry, CA
Customer | Install Type |
---|---|
Manufacturing | Solar + Storage |
Energy Produced | CO2 Avoided |
941,148 kWh | 662 tons |
2016
Corcoran, CA
Customer | Install Type |
---|---|
Water Dist | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
14,720,520 kWh | 10,349 tons |
Vermont
Customer | Install Type |
---|---|
Utility | Ground Fixed |
Energy Produced | CO2 Avoided |
1,620,000 kWh | 1,139 tons |
Santa Clara, CA
Customer | Install Type |
---|---|
County | Rooftops |
Energy Produced | CO2 Avoided |
6,320,000 kWh | 4,443 tons |
Calipatria, CA
Customer | Install Type |
---|---|
City | Ground Fixed |
Energy Produced | CO2 Avoided |
1,206,600 kWh | 848 tons |
Bakersfield, CA
Customer | Install Type |
---|---|
Movie Theater | Carport |
Energy Produced | CO2 Avoided |
2,528,000 kWh | 1,777 tons |
Lancaster, CA
Customer | Install Type |
---|---|
Utility | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
7,641,800 kWh | 5,372 tons |
Redding, CA
Customer | Install Type |
---|---|
School | Ground Mount Fixed |
Energy Produced | CO2 Avoided |
1,608,800 kWh | 1,131 tons |
Apple Valley, CA
Customer | Install Type |
---|---|
Utility | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
7,641,800 kWh | 5,372 tons |
Fall River, CA
Customer | Install Type |
---|---|
School | Rooftop |
Energy Produced | CO2 Avoided |
790,000 kWh | 555 tons |
2015
Kingsburg, CA
Customer | Install Type |
---|---|
Agriculture | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
6,974,148 kWh | 4,903 tons |
Fresno, CA
Customer | Install Type |
---|---|
Non-Profit | Ground Fixed |
Energy Produced | CO2 Avoided |
512,805 kWh | 361 tons |
San Diego, CA
Customer | Install Type |
---|---|
Housing Authority | Rooftop |
Energy Produced | CO2 Avoided |
1,422,000 kWh | 1,000 tons |
Massachusetts
Customer | Install Type |
---|---|
City | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
11,340,000 kWh | 7,972 tons |
Marin, CA
Customer | Install Type |
---|---|
Utility | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
6,033,000 kWh | 4,241 tons |
Alameda, CA
Customer | Install Type |
---|---|
Housing Authority | Rooftop |
Energy Produced | CO2 Avoided |
1,185,000 kWh | 833 tons |
2014
Clearlake, CA
Customer | Install Type |
---|---|
Water District | Ground Mount Fixed |
Energy Produced | CO2 Avoided |
2,011,000 kWh | 1,414 tons |
Pennsylvania
Customer | Install Type |
---|---|
Water District | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
15,120,000 kWh | 10,629 tons |
Yolo County, CA
Customer | Install Type |
---|---|
Water District | Rooftop |
Energy Produced | CO2 Avoided |
410,800 kWh | 289 tons |
Burbank, CA
Customer | Install Type |
---|---|
City | Ground Mount Tracker |
Energy Produced | CO2 Avoided |
6,033,000 kWh | 4,241 tons |
2013
Concord, CA
Customer | Install Type |
---|---|
Non-Profit | Rooftop |
Energy Produced | CO2 Avoided |
1,185,000 kWh | 833 tons |
2012
San Jose, CA
Customer | Install Type |
---|---|
Non-Profit | Rooftop |
Energy Produced | CO2 Avoided |
1,422,000 kWh | 1,000 tons |